HOT DOG 3.0 VS HOT DOG SE Comparison
Hot Dog SE Motorized Slider | Hot Dog 3.0 Motorized Slider | |
Apperance | The lateral plate is plastics; Middle plate is smaller. Carbon tube is 50% carbon fiber (Lighter than mental) | All are Aluminium alloy. Carbon tube is 100% carbon fiber(Lighter and harder) |
Mode--Screen | NO | 1.3 inches color screen |
Mode-Auto Roundtripping(Cycling Round tripping)/Loop back and forth | Supporting. Long press [Power] to turn on or off | Yes, Long pree [ Power] to turn on or off |
Mode-Fold-back | Yes, Press the reverse direction key to use itwhen module running. | Yes, Press the reverse direction key to use itwhen module running. |
Mode-Point AB Resetting | NO | Yes, Long Press [Fn] to switch modes |
Mode-Pause | Yes, Under "Video Mode" or "Time-Laspe Mode", short pree [Power] to turn on or off | Yes, Under "Video Mode" or "Time-Laspe Mode", short pree [Power] to turn on or off |
Slow Start | Yes, Opening defaulted, Closing selected | Yes, Can't turn off |
Point AB Memory Function | NO | Yes, Only for previous setting |
Shutter Port | Yes, 2.5mm Shutter Port, Supporting controlling shooting | Yes, 2.5mm Shutter Port, Supporting controlling shooting |
Supply Battery | Canon LP-E6 Battery | Sony F970, F750, F550 Battery |
Supplying Port | Yes, DC Round Supplying Port | Yes, USB-C(Type-C)Supplying Port |
Charging Port | No Charging Supporting | No Charging Supporting |
Running time | Canon LP-E6 Battery-Running for 3h; 1000mAH Power Band- Power supplying for 15h |
Sony F970 Battery,running for 11h; Sony F750, running for 8h; Sony F550, running for 4h. |
Wireless Control Case | Bluetooth 4.0 | Bluetooth 4.0 |
Indicator | 1 Power Indicator; 1 Bluetooth Indicator | NO |
Supported Linkage Gimbals Model | DJI RONIN-S(Need to connect with YC Onion Interlink Controll Motor);ZHIYUN Gimbals;Hohem Gimbals;Feiyu Gimbals | DJI RONIN-S(Need to connect with YC Onion Interlink Controll Motor);ZHIYUN Gimbals;Hohem Gimbals;Feiyu Gimbals |
Keys | Point A/B Button; Power Key; Function Key | Point A/B Button, Power Key; Multiple functional rotating button |
Motor Speed Adjustiment |
Press [Fn], Fast-Middle-Slow, 3 level speed adjustment; APP Infinite accrate speed adjustment |
Twist [Multiple-functional rotating button] for infinite moving accurate speed adjustment; APP infinite moving accrate speed governing |
Interlink Control Motor Net Weight | 0.262kg | 0.655kg |
Loading | Horizontal loading 20kg; 45° Inclined loading 6kg; 90°perpendicular loading 4kg | Horizontal loading 20kg; 45° Inclined loading 14kg; 90°perpendicular loading 6.5kg |
Replacable Battery When Charging | When seperate battery and DC battery are supplying, enable to change seperate battery or power bank | When seperate battery and USB-C battery are supplying, enable to change seperate battery or power bank |
Running Ensurance | Seperate battery and DC battery are supplying with double safety ensurance. | Seperate battery and USB-C battery are supplying with double safety ensurance. |
Stability Arms | Adjustable stability arms | Arai multiple-angle stability arms (replaceable on-board sucker/terrain feet) |
InterlInk with Gimbals | DJI ZHIYUN HOHEM FEIYU | DJI ZHIYUN HOHEM FEIYU |
Belt Release | NO | Fast switching mode |
APP Control | Use YC ONION to control | Use YC ONION to control |